I've been meaning to put this together and I think it is finally
done. Below is a list of all the races I competed in over the 2009
season. There were some HIGH points, Boston Marathon and there were
some low points, a completely burnt out run in Plymouth, NH. I raced
on foot, bike, snowshoe, road, trails, snow, up mountains and across
states. I fell in almost every snowshoe race. I gave it all I had in
every race except for 1, once again it was the race in Plymouth, NH
where I was so beat up I just took it easy and mailed in the effort.
All in all it was a great year for me having turned 50 and putting it
all on the line. Below is the list.
Summary
Toed the line 44
Miles raced 308.84
Time spent racing 35:23:29
Average mile pace 0:07:23
Won Race 1
Won division 16
2nd in division 10
3rd in division 4
Podium finishes 30
Number of runner ran against 34875
Number of runner in my age cat. 2992
Date Race name distance time Pace
1/10/2009 Pooh Hill Snowshoe Scrambel 4.97 0:58:43 0:10:53
1/17/2009 Beaver Brook 5K SS race 3.1 0:20:09 0:07:12
1/25/2009 Curly's Record run 3.7 0:41:32 0:11:11
1/31/2009 Cobble Mtn SS classic 3.6 0:44:13 0:12:17
2/7/2009 Sidehillers 4 Mile SS race 4 0:44:48 0:11:12
2/8/2009 Frosty's Dash for a cure SS 5K 3.1 0:28:56 0:09:20
2/14/2009 Horse Hill 7K SS race 4.35 0:39:48 0:09:09
2/21/2009 Kingman Fram Moonlight SS 5K 3.1 0:28:31 0:09:11
4/5/2009 Great Bay Half marathon 13.1 1:27:52 0:06:47
4/20/2009 Boston Marathon 26.2 3:01:08 0:06:55
5/9/2009 Biglake Half Marathon 13.1 1:29:08 0:06:48
6/8/2009 Krit Classic 5K 3.1 0:19:48 0:06:23
6/14/2009 Emerson 5K race for cancer 3.1 0:18:53 0:06:05
6/18/2009 Westford Summer Series #1 3.5 0:23:07 0:06:36
6/20/2009 Mt Washington 7.6 1:38:00 0:12:54
6/25/2009 Westford Summer Series #2 3.5 0:23:37 0:06:45
6/27/2009 Tilton-Northfield Dare 5K 3.1 0:20:10 0:06:30
6/30/2009 Good Times Series 3.1 0:19:18 0:06:13
7/2/2009 Westford Summer Series #3 3.5 0:22:48 0:06:31
7/4/2009 Center Harbor 4th of July 5 5 0:32:30 0:06:30
7/9/2009 Westford Summer Series # 4 3.5 0:23:38 0:06:45
7/16/2009 Westford Summer Series #5 3.5 0:23:05 0:06:36
7/18/2009 Bill Luti 5 Miller 5 0:33:42 0:06:45
7/23/2009 Westford Summer Series #6 3.2 0:20:49 0:06:30
7/25/2009 Canterbury Woodchuck 5K 3.1 0:19:51 0:06:24
7/30/2009 Westford Summer Series #7 3.5 0:22:46 0:06:30
8/1/2009 Laconia XC 5K 3.1 0:22:20 0:07:12
8/6/2009 Westford Summer series #8 3.5 0:22:57 0:06:33
8/8/2009 Alton Bay Old Home day 5K 3.1 0:19:53 0:06:25
8/13/2009 Wesford Summer Series #9 3.5 0:22:57 0:06:33
8/15/2009 New Durham Parks 5K 3.1 0:19:48 0:06:23
8/20/2009 Westford Summer Series #10 3.5 0:24:00 0:06:51
8/23/2009 Timberman Half Ironman 70.3 6:31:51 0:05:34
8/29/2009 Gilford Old Home Day 5K 3.1 0:22:16 0:07:11
9/5/2009 NHEC Co-Op 5K road race 3.1 0:21:43 0:07:00
9/18/2009 Reach The Beach Relay Leg 1 7.95 0:53:24 0:06:43
Leg 12 3.87 0:30:00 0:07:45
Leg 23 6.24 0:46:48 0:07:30
Leg 34 4.01 0:27:04 0:06:45
10/4/2009 5th annual Pinnacle Challenge 13.75 0:38:25 0:02:48
10/18/2009 BayState Marathon 26.2 3:18:08 0:07:34
11/27/2009 Chelmsford Alumni race 3.1 0:22:00 0:07:06
12/6/2009 Mill City relays 5 0:32:30 0:06:30
12/13/2009 Beaver Brook SS 5K 2.8 0:20:36 0:07:21
Totals and averages 308.84 35:23:29 0:07:23
# of SS races 9
# of Road 5K races 9
# of XC 5K races 2
# of 3.5 mile races 10
# of 5 mile races 2
# of Half Marathons 2
# of Marathons 2
# of Relays legs 6
# of Hill climbs 1
# of Tri's 1
Average Road running pace 0:06:56
Average SS pace 0:09:45
Shortest time spent racing 0:18:53
Longest time spent racing 6:31:51
Sunday, February 7, 2010
Subscribe to:
Post Comments (Atom)
Hey Scotty,
ReplyDelete"Number of runner ran against 34875"
Did you go through the lists and take out the runners who competed with you in more than one race or did some runners count more than once?
Great list, I can barely remember the workouts I run in a week's time, let alone keep track of all the races!
Hey Jim,
ReplyDeleteToo funny! That was my 50 year old year BHAG which I fell short by 6 races. So this year I'm trying to get those 6.
How you holding out?
Happy to be running again and recovering from an achilles injury!
ReplyDelete